EDAZ Airport Information
Runway Information
Runway | 07 | Length | 5085 ft | width | 75 ft |
Elevation | 131 ft | Threshold | 1216 ft | Heading | 76 |
Runway | 25 | Length | 5085 ft | Width | 75 ft |
Elevation | 131 ft | Threshold | 805 ft | Heading | 256 |
Runway | 12 | Length | 2297 ft | width | 58 ft |
Elevation | ft | Threshold | ft | Heading | 121 |
Runway | 30 | Length | 2297 ft | Width | 58 ft |
Elevation | ft | Threshold | ft | Heading | 301 |
Airport Frequencies
Type | AFIS | Name | BERLIN INF | Frequency | 132.65 MHZ |
Type | INFO | Name | INFO | Frequency | 122.7 MHZ |
Airport Navaids
Type | VOR-DME | Name | Klasdorf | Frequency | 115150 KHZ |
Airport Weather Information & NOTAM