EDCD Airport Information
Runway Information
Runway | 07 | Length | 8149 ft | width | 148 ft |
Elevation | 251 ft | Threshold | ft | Heading | 69 |
Runway | 25 | Length | 8149 ft | Width | 148 ft |
Elevation | 271 ft | Threshold | ft | Heading | 249 |
Runway | 07L | Length | 6562 ft | width | 164 ft |
Elevation | ft | Threshold | ft | Heading | 71 |
Runway | 25R | Length | 6562 ft | Width | 164 ft |
Elevation | ft | Threshold | ft | Heading | 251 |
Airport Frequencies
Type | AFIS | Name | BERLIN INF | Frequency | 132.65 MHZ |
Type | INFO | Name | DREWITZ IN | Frequency | 118.125 MHZ |
Airport Navaids
Type | DME | Name | Drewitz | Frequency | 112050 KHZ |
Type | NDB | Name | Drewitz | Frequency | 355 KHZ |
Airport Weather Information & NOTAM