EDDG Airport Information
Runway Information
Runway | 07 | Length | 7119 ft | width | 148 ft |
Elevation | 156 ft | Threshold | ft | Heading | 71 |
Runway | 25 | Length | 7119 ft | Width | 148 ft |
Elevation | 159 ft | Threshold | 656 ft | Heading | 251 |
Airport Frequencies
Type | AFIS | Name | LANGEN INF | Frequency | 123.525 MHZ |
Type | ATIS | Name | ATIS | Frequency | 127.175 MHZ |
Type | GND | Name | GND | Frequency | 121.875 MHZ |
Type | RDR | Name | LANGEN RAD | Frequency | 129.3 MHZ |
Type | TWR | Name | TWR | Frequency | 129.8 MHZ |
Airport Navaids
Type | DME | Name | Munster | Frequency | 114050 KHZ |
Type | NDB | Name | Greven | Frequency | 305 KHZ |
Type | NDB | Name | Munster | Frequency | 371 KHZ |
Airport Weather Information & NOTAM