EDDH Airport Information
Runway Information
Runway | 05 | Length | 10663 ft | width | 150 ft |
Elevation | 32 ft | Threshold | 978 ft | Heading | 50 |
Runway | 23 | Length | 10663 ft | Width | 150 ft |
Elevation | 43 ft | Threshold | 512 ft | Heading | 230 |
Runway | 15 | Length | 12028 ft | width | 150 ft |
Elevation | 53 ft | Threshold | ft | Heading | 153 |
Runway | 33 | Length | 12028 ft | Width | 150 ft |
Elevation | 35 ft | Threshold | 1464 ft | Heading | 333 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 123.125 MHZ |
Type | DIR | Name | DIRECTOR | Frequency | 118.2 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RDR | Name | BREMEN RAD | Frequency | 134.25 MHZ |
Type | RMP | Name | APRON | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 126.85 MHZ |
Airport Navaids
Type | DME | Name | Alster | Frequency | 115800 KHZ |
Type | NDB | Name | Hamburg West | Frequency | 351 KHZ |
Type | NDB | Name | Hamburg North | Frequency | 323 KHZ |
Type | VORTAC | Name | Hamburg | Frequency | 113100 KHZ |
Type | NDB | Name | Hamburg | Frequency | 339 KHZ |
Airport Weather Information & NOTAM