EDDT Airport Information
Runway Information
Runway | 08R | Length | 7966 ft | width | 151 ft |
Elevation | 109 ft | Threshold | 341 ft | Heading | 81 |
Runway | 26L | Length | 7966 ft | Width | 151 ft |
Elevation | 122 ft | Threshold | 722 ft | Heading | 261 |
Runway | 08L | Length | 9918 ft | width | 151 ft |
Elevation | 110 ft | Threshold | ft | Heading | 81 |
Runway | 26R | Length | 9918 ft | Width | 151 ft |
Elevation | 117 ft | Threshold | ft | Heading | 261 |
Airport Frequencies
Type | AFIS | Name | BERLIN INF | Frequency | 132.65 MHZ |
Type | APP | Name | BERLIN ARR | Frequency | 119.625 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.9 MHZ |
Type | DEP | Name | BERLIN DEP | Frequency | 120.625 MHZ |
Type | DIR | Name | BERLIN DIR | Frequency | 136.1 MHZ |
Type | GND | Name | GND | Frequency | 121.925 MHZ |
Type | RMP | Name | BERLIN MIL | Frequency | 136 MHZ |
Type | TWR | Name | TWR | Frequency | 124.525 MHZ |
Airport Navaids
Type | NDB | Name | Tegel East | Frequency | 321 KHZ |
Type | NDB | Name | Tegel West | Frequency | 392 KHZ |
Type | VOR-DME | Name | Tegel | Frequency | 112300 KHZ |
Airport Weather Information & NOTAM