EGPB Airport Information
Runway Information
Runway | 06H | Length | 1804 ft | width | 148 ft |
Elevation | 8 ft | Threshold | 0 ft | Heading | 53 |
Runway | 24H | Length | 1804 ft | Width | 148 ft |
Elevation | 19 ft | Threshold | 0 ft | Heading | 233 |
Runway | 09 | Length | 3871 ft | width | 151 ft |
Elevation | 20 ft | Threshold | 23 ft | Heading | 84 |
Runway | 27 | Length | 3871 ft | Width | 151 ft |
Elevation | 15 ft | Threshold | 105 ft | Heading | 264 |
Runway | 15 | Length | 4678 ft | width | 151 ft |
Elevation | 7 ft | Threshold | 614 ft | Heading | 144 |
Runway | 33 | Length | 4678 ft | Width | 151 ft |
Elevation | 8 ft | Threshold | 614 ft | Heading | 324 |
Airport Frequencies
Type | APP | Name | RADAR | Frequency | 131.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.85 MHZ |
Type | TWR | Name | TWR | Frequency | 118.25 MHZ |
Airport Navaids
Type | NDB | Name | Sumburgh | Frequency | 351 KHZ |
Type | VOR-DME | Name | Sumburgh | Frequency | 117350 KHZ |
Airport Weather Information & NOTAM