EKCH Airport Information
Runway Information
Runway | 04R | Length | 10827 ft | width | 148 ft |
Elevation | 12 ft | Threshold | ft | Heading | 41 |
Runway | 22L | Length | 10827 ft | Width | 148 ft |
Elevation | 8 ft | Threshold | ft | Heading | 221 |
Runway | 04L | Length | 11811 ft | width | 148 ft |
Elevation | 13 ft | Threshold | ft | Heading | 41 |
Runway | 22R | Length | 11811 ft | Width | 148 ft |
Elevation | 14 ft | Threshold | 1967 ft | Heading | 221 |
Runway | 12 | Length | 10072 ft | width | 148 ft |
Elevation | 13 ft | Threshold | 2313 ft | Heading | 123 |
Runway | 30 | Length | 10072 ft | Width | 148 ft |
Elevation | 8 ft | Threshold | 886 ft | Heading | 303 |
Airport Frequencies
Type | APP | Name | Copenhagen | Frequency | 119.8 MHZ |
Type | ATIS | Name | Kastrup Ar | Frequency | 122.75 MHZ |
Type | DEL | Name | Kastrup Cl | Frequency | 119.9 MHZ |
Type | GND | Name | Kastrup Ap | Frequency | 121.625 MHZ |
Type | GND | Name | Kastrup Ap | Frequency | 121.725 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 118.1 MHZ |
Type | ATIS | Name | Kastrup De | Frequency | 122.85 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 118.575 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 118.7 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 119.35 MHZ |
Type | APP | Name | Kastrup Ar | Frequency | 118.45 MHZ |
Type | TWR | Name | Kastrup To | Frequency | 121.825 MHZ |
Type | APP | Name | Kastrup Fi | Frequency | 120.2 MHZ |
Type | DEP | Name | Kastrup De | Frequency | 120.25 MHZ |
Type | DEP | Name | Kastrup De | Frequency | 124.975 MHZ |
Type | GND | Name | Kastrup Ap | Frequency | 121.9 MHZ |
Airport Navaids
Type | VOR-DME | Name | Kastrup | Frequency | 112500 KHZ |
Airport Weather Information & NOTAM