ESSA Airport Information
Runway Information
Runway | 01R | Length | 8201 ft | width | 148 ft |
Elevation | 137 ft | Threshold | ft | Heading | 10 |
Runway | 19L | Length | 8201 ft | Width | 148 ft |
Elevation | 98 ft | Threshold | ft | Heading | 190 |
Runway | 01L | Length | 10830 ft | width | 148 ft |
Elevation | 98 ft | Threshold | ft | Heading | 10 |
Runway | 19R | Length | 10830 ft | Width | 148 ft |
Elevation | 118 ft | Threshold | ft | Heading | 190 |
Runway | 08 | Length | 8202 ft | width | 148 ft |
Elevation | 108 ft | Threshold | ft | Heading | 76 |
Runway | 26 | Length | 8202 ft | Width | 148 ft |
Elevation | 124 ft | Threshold | ft | Heading | 256 |
Airport Frequencies
Type | APP | Name | STOCKHOLM | Frequency | 123.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 119 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.825 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | PMSV | Name | MET OFFICE | Frequency | 122.6 MHZ |
Type | TWR | Name | TWR | Frequency | 118.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | Arlanda | Frequency | 116000 KHZ |
Type | NDB | Name | Arlanda | Frequency | 352 KHZ |
Type | NDB | Name | Arlanda | Frequency | 360 KHZ |
Type | NDB | Name | Arlanda | Frequency | 404 KHZ |
Type | NDB | Name | Arlanda | Frequency | 370 KHZ |
Airport Weather Information & NOTAM