LSZR Airport Information
Runway Information
Runway | 10 | Length | 0 ft | width | 0 ft |
Elevation | 1306 ft | Threshold | 0 ft | Heading | 0 |
Runway | 28 | Length | 0 ft | Width | 0 ft |
Elevation | 1306 ft | Threshold | 0 ft | Heading | 0 |
Runway | 10L | Length | 1969 ft | width | 75 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 97 |
Runway | 28R | Length | 1969 ft | Width | 75 ft |
Elevation | 0 ft | Threshold | 0 ft | Heading | 277 |
Runway | 10R | Length | 4922 ft | width | 98 ft |
Elevation | 1306 ft | Threshold | 328 ft | Heading | 99 |
Runway | 28L | Length | 4922 ft | Width | 98 ft |
Elevation | 1306 ft | Threshold | 246 ft | Heading | 279 |
Airport Frequencies
Type | ACC | Name | ZURICH RAD | Frequency | 133.9 MHZ |
Type | ARR | Name | ZURICH ARR | Frequency | 119.925 MHZ |
Type | ATIS | Name | ATIS | Frequency | 123.775 MHZ |
Type | FIS | Name | Zurich Inf | Frequency | 124.7 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 118.65 MHZ |
Airport Navaids
Airport Weather Information & NOTAM