NZWP Airport Information
Runway Information
Runway | 03 | Length | 6665 ft | width | 148 ft |
Elevation | 100 ft | Threshold | ft | Heading | 53 |
Runway | 21 | Length | 6665 ft | Width | 148 ft |
Elevation | 58 ft | Threshold | ft | Heading | 233 |
Runway | 08 | Length | 5187 ft | width | 148 ft |
Elevation | 68 ft | Threshold | ft | Heading | 98 |
Runway | 26 | Length | 5187 ft | Width | 148 ft |
Elevation | 53 ft | Threshold | ft | Heading | 278 |
Runway | 08L | Length | 2789 ft | width | 148 ft |
Elevation | ft | Threshold | ft | Heading | 100 |
Runway | 26R | Length | 2789 ft | Width | 148 ft |
Elevation | ft | Threshold | ft | Heading | 280 |
Airport Frequencies
Type | APP | Name | AUCKLAND A | Frequency | 124.3 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.3 MHZ |
Type | CTAF | Name | CTAF | Frequency | 134.5 MHZ |
Type | TWR | Name | TWR | Frequency | 134.5 MHZ |
Airport Navaids
Type | VORTAC | Name | Whenuapai | Frequency | 108800 KHZ |
Airport Weather Information & NOTAM