EGPE Airport Information
Runway Information
Runway | 05 | Length | 6191 ft | width | 151 ft |
Elevation | 30 ft | Threshold | 217 ft | Heading | 49 |
Runway | 23 | Length | 6191 ft | Width | 151 ft |
Elevation | 21 ft | Threshold | ft | Heading | 229 |
Runway | 11 | Length | 2297 ft | width | 59 ft |
Elevation | 31 ft | Threshold | ft | Heading | 110 |
Runway | 29 | Length | 2297 ft | Width | 59 ft |
Elevation | 25 ft | Threshold | ft | Heading | 290 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 122.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 109.2 MHZ |
Type | RDR | Name | RDR | Frequency | 119.35 MHZ |
Type | TWR | Name | TWR | Frequency | 122.6 MHZ |
Airport Navaids
Type | VOR-DME | Name | Inverness | Frequency | 109200 KHZ |
Type | NDB | Name | Inverness | Frequency | 328 KHZ |
Airport Weather Information & NOTAM