KTEB Airport Information
Runway Information
Runway | 01 | Length | 7000 ft | width | 150 ft |
Elevation | 9 ft | Threshold | 771 ft | Heading | 3 |
Runway | 19 | Length | 7000 ft | Width | 150 ft |
Elevation | 7 ft | Threshold | 770 ft | Heading | 183 |
Runway | 06 | Length | 6013 ft | width | 150 ft |
Elevation | 6 ft | Threshold | ft | Heading | 48 |
Runway | 24 | Length | 6013 ft | Width | 150 ft |
Elevation | 8 ft | Threshold | ft | Heading | 228 |
Airport Frequencies
Type | APP | Name | New York A | Frequency | 127.6 MHZ |
Type | ATIS | Name | ATIS | Frequency | 132.025 MHZ |
Type | CLD | Name | Teterboro | Frequency | 128.05 MHZ |
Type | DEP | Name | New York D | Frequency | 119.2 MHZ |
Type | GND | Name | Teterboro | Frequency | 121.9 MHZ |
Type | OPS | Name | ARPT OPS | Frequency | 130.575 MHZ |
Type | RDO | Name | Millville | Frequency | 122.2 MHZ |
Type | TWR | Name | Teterboro | Frequency | 119.5 MHZ |
Type | RDO | Name | Millville | Frequency | 122.65 MHZ |
Type | DEP | Name | New York D | Frequency | 126.7 MHZ |
Type | TWR | Name | Teterboro | Frequency | 125.1 MHZ |
Airport Navaids
Type | NDB | Name | Torby | Frequency | 214 KHZ |
Type | VOR-DME | Name | Teterboro | Frequency | 108400 KHZ |
Airport Weather Information & NOTAM