NZHK Airport Information
Runway Information
Runway | 03 | Length | 4311 ft | width | 98 ft |
Elevation | 117 ft | Threshold | 263 ft | Heading | 58 |
Runway | 21 | Length | 4311 ft | Width | 98 ft |
Elevation | 108 ft | Threshold | 262 ft | Heading | 238 |
Runway | 13 | Length | 3858 ft | width | 59 ft |
Elevation | 116 ft | Threshold | ft | Heading | 147 |
Runway | 31 | Length | 3858 ft | Width | 59 ft |
Elevation | 146 ft | Threshold | ft | Heading | 327 |
Airport Frequencies
Type | AFIS | Name | CHRISTCHUR | Frequency | 118.5 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.1 MHZ |
Airport Navaids
Type | NDB-DME | Name | Hokitika | Frequency | 310 KHZ |
Airport Weather Information & NOTAM